2025 Trading Calendar
| Date | Holiday |
|---|---|
| Wednesday, January 1 | New Year’s Day |
| Monday, January 20 | Martin Luther King, Jr. Day |
| Monday, February 17 | Washington’s Birthday |
| Friday, April 18 | Good Friday |
| Monday, May 26 | Memorial Day |
| Thursday, June 19 | Juneteenth |
| Thursday, July 3 | Early Market Close – 1:00 PM EST |
| Friday, July 4 | Independence Day |
| Monday, September 1 | Labor Day |
| Thursday, November 27 | Thanksgiving Day |
| Friday, November 28 | Early Market Close – 1:00 PM EST |
| Wednesday, December 24 | Early Market Close – 1:00 PM EST |
| Thursday, December 25 | Christmas Day |
2026 Trading Calendar
| Date | Holiday |
|---|---|
| Thursday, January 1 | New Year’s Day |
| Monday, January 19 | Martin Luther King, Jr. Day |
| Monday, February 16 | Washington’s Birthday |
| Friday, April 3 | Good Friday |
| Monday, May 25 | Memorial Day |
| Friday, June 19 | Juneteenth |
| Friday, July 3 | Independence Day |
| Monday, September 7 | Labor Day |
| Thursday, November 26 | Thanksgiving Day |
| Friday, November 27 | Early Market Close – 1:00 PM EST |
| Thursday, December 24 | Early Market Close – 1:00 PM EST |
| Friday, December 25 | Christmas Day |