Options Symbol | Maximum Valid Bid/Ask Differential |
ADSK | $10.00 |
ABNB | $20.00 |
ADBE | $20.00 |
AGCO | $10.00 |
ALGN | $20.00 |
AMGN | $10.00 |
AMP | $10.00 |
AMR | $10.00 |
AMZN | $10.00 |
ANET | $10.00 |
ANSS | $10.00 |
AON | $10.00 |
APD | $10.00 |
ARCH | $10.00 |
ASML | $20.00 |
AZO | $20.00 |
BA | $10.00 |
BAP | $10.00 |
BB | $10.00 |
BGNE | $10.00 |
BIIB | $10.00 |
BILL | $10.00 |
BIO | $20.00 |
BITS | $10.00 |
BITX | $10.00 |
BKNG | $40.00 |
BLD | $20.00 |
BLK | $20.00 |
BNTX | $10.00 |
CACC | $20.00 |
CACI | $10.00 |
CAR | $20.00 |
CHE | $20.00 |
CHTR | $20.00 |
COIN | $10.00 |
COST | $20.00 |
CPAY | $10.00 |
CRL | $10.00 |
CRWD | $10.00 |
CSL | $10.00 |
CTAS | $20.00 |
CVCO | $10.00 |
CVNA | $10.00 |
CW | $10.00 |
DE | $20.00 |
DECK | $20.00 |
DJT | $10.00 |
DOCU | $10.00 |
DPZ | $10.00 |
DXCM | $10.00 |
EFX | $10.00 |
EL | $10.00 |
ELV | $20.00 |
ENPH | $10.00 |
EPAM | $10.00 |
EQIX | $20.00 |
ERIE | $20.00 |
EXE | $10.00 |
FCNCA | $20.00 |
FDS | $20.00 |
FICO | $20.00 |
FIX | $10.00 |
FUTU | $10.00 |
FVRR | $10.00 |
GME | $10.00 |
GNRC | $10.00 |
GOOG | $20.00 |
GOOGL | $20.00 |
GOTU | $10.00 |
GS | $10.00 |
GWW | $20.00 |
HUBB | $10.00 |
HUBS | $20.00 |
HUM | $20.00 |
IDXX | $20.00 |
IGM | $10.00 |
IGV | $10.00 |
ILMN | $10.00 |
INTU | $20.00 |
IPGP | $10.00 |
ISRG | $20.00 |
IT | $10.00 |
IVV | $20.00 |
KLAC | $20.00 |
KNSL | $20.00 |
KOLD | $20.00 |
LFUS | $10.00 |
LII | $10.00 |
LIN | $10.00 |
LLY | $20.00 |
LMT | $20.00 |
LRCX | $20.00 |
LULU | $10.00 |
MA | $10.00 |
MCK | $10.00 |
MCO | $10.00 |
MDB | $20.00 |
MDGL | $10.00 |
MDY | $20.00 |
MEDP | $20.00 |
MELI | $20.00 |
META | $20.00 |
MKL | $20.00 |
MKTX | $20.00 |
MLM | $20.00 |
MNDY | $20.00 |
MOH | $10.00 |
MORN | $10.00 |
MPWR | $20.00 |
MRNA | $10.00 |
MSCI | $20.00 |
MSTR | $20.00 |
MSTU | $20.00 |
MSTX | $20.00 |
MTD | $20.00 |
MTN | $10.00 |
MUSA | $20.00 |
NEU | $20.00 |
NFLX | $20.00 |
NOC | $20.00 |
NOW | $20.00 |
NTLA | $10.00 |
NVAX | $10.00 |
NVDA | $20.00 |
ODFL | $10.00 |
OIH | $10.00 |
OLED | $10.00 |
ORLY | $20.00 |
PANW | $20.00 |
PAYC | $10.00 |
PH | $20.00 |
PODD | $10.00 |
POOL | $10.00 |
PRI | $10.00 |
QS | $10.00 |
RACE | $10.00 |
REGN | $20.00 |
RH | $10.00 |
RKT | $10.00 |
RNG | $10.00 |
ROP | $20.00 |
RS | $10.00 |
SAIA | $20.00 |
SAM | $20.00 |
SBAC | $10.00 |
SHW | $20.00 |
SMCI | $20.00 |
SNOW | $10.00 |
SNPS | $20.00 |
SOXX | $20.00 |
SPGI | $20.00 |
SPOT | $10.00 |
SPY | $20.00 |
TDG | $20.00 |
TDY | $20.00 |
TEAM | $10.00 |
TECH | $10.00 |
TFX | $10.00 |
TMO | $20.00 |
TPL | $20.00 |
TREE | $10.00 |
TSLA | $20.00 |
TYL | $20.00 |
UAN | $10.00 |
UCO | $10.00 |
ULTA | $20.00 |
UNH | $20.00 |
UPST | $10.00 |
URI | $20.00 |
UTHR | $10.00 |
VEEV | $10.00 |
VGT | $20.00 |
VRTX | $10.00 |
WAT | $10.00 |
WDFC | $10.00 |
WIX | $10.00 |
WSO | $10.00 |
WST | $20.00 |
ZBRA | $10.00 |
ZIM | $10.00 |
Pursuant to BOX Rule 8510(d)(1), BOX Exchange has determined on a class-by-class basis the maximum valid quote width for options during and following the opening rotation. The documents below identify BOX Options listed classes with a maximum quote width greater than five (5) dollars wide during and following the opening rotation.